<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balancing the state budget: Can we avoid a catastrophe?</title>
	<atom:link href="http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/</link>
	<description>Oklahoma Policy Institute</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: State budget: Where the dollars go &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/comment-page-1/#comment-2174</link>
		<dc:creator>State budget: Where the dollars go &#124; OK Policy Blog</dc:creator>
		<pubDate>Wed, 12 May 2010 18:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4561#comment-2174</guid>
		<description>[...] leaders and the Governor continue to work on an agreement on the FY &#8216;11 budget facing a budget gap of some $800 &#8211; $850 million, here&#8217;s a quick visual reminder of why you can&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] leaders and the Governor continue to work on an agreement on the FY &#8216;11 budget facing a budget gap of some $800 &#8211; $850 million, here&#8217;s a quick visual reminder of why you can&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s at stake: Medicaid under the budget knife &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/comment-page-1/#comment-1900</link>
		<dc:creator>What&#8217;s at stake: Medicaid under the budget knife &#124; OK Policy Blog</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4561#comment-1900</guid>
		<description>[...] care infrastructure, and likely only shift costs to other lines in the state budget. But as we argued last month, &#8220;closing the budget gap through an exclusive reliance on deeper cuts is a choice, not an [...]</description>
		<content:encoded><![CDATA[<p>[...] care infrastructure, and likely only shift costs to other lines in the state budget. But as we argued last month, &#8220;closing the budget gap through an exclusive reliance on deeper cuts is a choice, not an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging the gap (1): Revisiting the vendor sales tax discount &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/comment-page-1/#comment-1502</link>
		<dc:creator>Bridging the gap (1): Revisiting the vendor sales tax discount &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4561#comment-1502</guid>
		<description>[...] and the economy. However, while the severity of this year&#8217;s cuts has been mitigated, the outlook for next year&#8217;s budget is substantially worse. In the absence of new revenue, we should expect additional budget cuts of [...]</description>
		<content:encoded><![CDATA[<p>[...] and the economy. However, while the severity of this year&#8217;s cuts has been mitigated, the outlook for next year&#8217;s budget is substantially worse. In the absence of new revenue, we should expect additional budget cuts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging the Gap (4): Controlling runaway tax credits &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/comment-page-1/#comment-1492</link>
		<dc:creator>Bridging the Gap (4): Controlling runaway tax credits &#124; OK Policy Blog</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4561#comment-1492</guid>
		<description>[...] Oklahoma faces record budget shortfalls, the threat of massive cuts that would slow the state’s economic recovery and, in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma faces record budget shortfalls, the threat of massive cuts that would slow the state’s economic recovery and, in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging the Gap (3): Leveling the playing field on sales tax collections &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/comment-page-1/#comment-1482</link>
		<dc:creator>Bridging the Gap (3): Leveling the playing field on sales tax collections &#124; OK Policy Blog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4561#comment-1482</guid>
		<description>[...] Oklahoma faces record budget shortfalls, the threat of massive cuts that would slow the state’s economic recovery and, in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma faces record budget shortfalls, the threat of massive cuts that would slow the state’s economic recovery and, in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging the Gap (2): Closing the circle on the state income tax deduction &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/balancing-the-state-budget-can-we-avoid-a-catastrophe/comment-page-1/#comment-1453</link>
		<dc:creator>Bridging the Gap (2): Closing the circle on the state income tax deduction &#124; OK Policy Blog</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4561#comment-1453</guid>
		<description>[...] Oklahoma faces record budget shortfalls, the threat of massive cuts that would slow the state&#8217;s economic recovery and have [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma faces record budget shortfalls, the threat of massive cuts that would slow the state&#8217;s economic recovery and have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

