<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hurting all over: A survey of some recent state and local budget cuts</title>
	<atom:link href="http://okpolicy.org/blog/budget/hurting-all-over-a-survey-of-some-recent-state-and-local-budget-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpolicy.org/blog/budget/hurting-all-over-a-survey-of-some-recent-state-and-local-budget-cuts/</link>
	<description>Oklahoma Policy Institute</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What&#8217;s at stake: the toll of budget cuts &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/hurting-all-over-a-survey-of-some-recent-state-and-local-budget-cuts/comment-page-1/#comment-7418</link>
		<dc:creator>What&#8217;s at stake: the toll of budget cuts &#124; OK Policy Blog</dc:creator>
		<pubDate>Mon, 09 May 2011 18:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4219#comment-7418</guid>
		<description>[...] year we surveyed some of what’s been lost. Here’s an [...]</description>
		<content:encoded><![CDATA[<p>[...] year we surveyed some of what’s been lost. Here’s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget Cuts: The pain spreads broader and deeper &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/hurting-all-over-a-survey-of-some-recent-state-and-local-budget-cuts/comment-page-1/#comment-1732</link>
		<dc:creator>Budget Cuts: The pain spreads broader and deeper &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4219#comment-1732</guid>
		<description>[...] month, we surveyed some of the budget cuts that state agencies were being forced to implement as result of the [...]</description>
		<content:encoded><![CDATA[<p>[...] month, we surveyed some of the budget cuts that state agencies were being forced to implement as result of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging the gap (1): Revisiting the vendor sales tax discount &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/hurting-all-over-a-survey-of-some-recent-state-and-local-budget-cuts/comment-page-1/#comment-1439</link>
		<dc:creator>Bridging the gap (1): Revisiting the vendor sales tax discount &#124; OK Policy Blog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4219#comment-1439</guid>
		<description>[...] plunge in a generation, Oklahoma is enduring a tough year of state budget cuts that are already having a harmful effect on families, communities and the economy. However, while the severity of this year&#8217;s cuts has [...]</description>
		<content:encoded><![CDATA[<p>[...] plunge in a generation, Oklahoma is enduring a tough year of state budget cuts that are already having a harmful effect on families, communities and the economy. However, while the severity of this year&#8217;s cuts has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balancing the state budget: Can we avoid a catastrophe? &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/budget/hurting-all-over-a-survey-of-some-recent-state-and-local-budget-cuts/comment-page-1/#comment-1433</link>
		<dc:creator>Balancing the state budget: Can we avoid a catastrophe? &#124; OK Policy Blog</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4219#comment-1433</guid>
		<description>[...] highly vulnerable population. But while budget cuts that have already been implemented are having a far-reaching impact on services and programs, the injection of vast amounts of available non-recurring revenues into [...]</description>
		<content:encoded><![CDATA[<p>[...] highly vulnerable population. But while budget cuts that have already been implemented are having a far-reaching impact on services and programs, the injection of vast amounts of available non-recurring revenues into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oklahoma city school supplies &#124; Oklahoma Education</title>
		<link>http://okpolicy.org/blog/budget/hurting-all-over-a-survey-of-some-recent-state-and-local-budget-cuts/comment-page-1/#comment-1340</link>
		<dc:creator>Oklahoma city school supplies &#124; Oklahoma Education</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=4219#comment-1340</guid>
		<description>[...] Oklahoma city school supplies   Written by admin on March 15, 2010 &#8212; Leave a Comment     Hurting all over: A survey of some recent state and local budget &#8230;According to the Tulsa World, payments to dialysis centers are set to be cut 40 percent for diabetic supplies and 75 percent for patients with Medicaid as their secondary insurance as of April 1st. &#8230; Budget shortfalls affected teachers when about 2600 nationally certified school teachers received $350 less in bonuses than promised. The Oklahoma State Department of Education was short $4.6 million to pay for certified teacher stipends, and left it up to districts to &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma city school supplies   Written by admin on March 15, 2010 &mdash; Leave a Comment     Hurting all over: A survey of some recent state and local budget &#8230;According to the Tulsa World, payments to dialysis centers are set to be cut 40 percent for diabetic supplies and 75 percent for patients with Medicaid as their secondary insurance as of April 1st. &#8230; Budget shortfalls affected teachers when about 2600 nationally certified school teachers received $350 less in bonuses than promised. The Oklahoma State Department of Education was short $4.6 million to pay for certified teacher stipends, and left it up to districts to &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

