<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are we buying? Effectiveness measures from our upcoming Online Guide</title>
	<atom:link href="http://okpolicy.org/blog/budget/what-are-we-buying-effectiveness-measures-from-our-upcoming-online-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpolicy.org/blog/budget/what-are-we-buying-effectiveness-measures-from-our-upcoming-online-guide/</link>
	<description>Oklahoma Policy Institute</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://okpolicy.org/blog/budget/what-are-we-buying-effectiveness-measures-from-our-upcoming-online-guide/comment-page-1/#comment-437</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=2452#comment-437</guid>
		<description>Great questions, John. There are fairly well-established links between good outcomes and early childhood education, but less so between good outcomes and merit pay (or good outcomes and test scores). We applaud TPS for thinking that there are better ways and hope they succeed in finding them.</description>
		<content:encoded><![CDATA[<p>Great questions, John. There are fairly well-established links between good outcomes and early childhood education, but less so between good outcomes and merit pay (or good outcomes and test scores). We applaud TPS for thinking that there are better ways and hope they succeed in finding them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john thompson</title>
		<link>http://okpolicy.org/blog/budget/what-are-we-buying-effectiveness-measures-from-our-upcoming-online-guide/comment-page-1/#comment-430</link>
		<dc:creator>john thompson</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=2452#comment-430</guid>
		<description>Any thoughts about the Tulsa School Systems&#039; big news?  On one hand Kaiser is investing $15 million in community preschool which is the researched way to go. But they are also gambling on a $55 million Gates grant for merit pay.  They will hire someone to create a statistical model for evaluating growth in each teachers test scores.  For the most part, those models have been shown to be invalid for individual teacher evalutations.  Will there be an exodus of teachers from poor schools?  Will schooling become nonstop test prep?  Is this a bait and switch to break unions one by one?  We can&#039;t root for failure.  But I&#039;m not hopeful.</description>
		<content:encoded><![CDATA[<p>Any thoughts about the Tulsa School Systems&#8217; big news?  On one hand Kaiser is investing $15 million in community preschool which is the researched way to go. But they are also gambling on a $55 million Gates grant for merit pay.  They will hire someone to create a statistical model for evaluating growth in each teachers test scores.  For the most part, those models have been shown to be invalid for individual teacher evalutations.  Will there be an exodus of teachers from poor schools?  Will schooling become nonstop test prep?  Is this a bait and switch to break unions one by one?  We can&#8217;t root for failure.  But I&#8217;m not hopeful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

