<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cap and trade laws could change Oklahoma&#8217;s financial climate</title>
	<atom:link href="http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/</link>
	<description>Oklahoma Policy Institute</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: garrett</title>
		<link>http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/comment-page-1/#comment-1188</link>
		<dc:creator>garrett</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1685#comment-1188</guid>
		<description>if you agree with this crap and trade bill your stupid. this bill means more job loses.</description>
		<content:encoded><![CDATA[<p>if you agree with this crap and trade bill your stupid. this bill means more job loses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/comment-page-1/#comment-338</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1685#comment-338</guid>
		<description>LOL...per David Morgan&#039;s post...&quot;No question, as well, that gas prices need to be much higher&quot;  I bet all Oklahoman&#039;s would agree with this!  And Inhofe is a nit wit?  yeah...your the impressionable one!</description>
		<content:encoded><![CDATA[<p>LOL&#8230;per David Morgan&#8217;s post&#8230;&#8221;No question, as well, that gas prices need to be much higher&#8221;  I bet all Oklahoman&#8217;s would agree with this!  And Inhofe is a nit wit?  yeah&#8230;your the impressionable one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/comment-page-1/#comment-326</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1685#comment-326</guid>
		<description>I can&#039;t help but feel that this is just another money grab. We have already seen (through many many presidential administrations) that the gubment can&#039;t seem to hang on to and manage money in any reasonable fashion.  If it&#039;s money they want, we (their constituents, the people for whom they supposedly work) need to force them to reevaluate the programs and expenditures they have made and will be making instead of just handing them more money. Keep in mind that if an individual spent money hand over fist and then came up broke, the gubment would not just hand you however much money you wanted from them. 

 We have bigger issues at stake than this.  The solvency of the nation is teetering on the edge and they are worrying about &quot;global warming&quot;.  We (Americans) are not the only people making so-called &quot;carbon footprints&quot;.  There are approximately 1,330,044,544 in China and 1,147,995,904 in India. There are only 304,059,724 in the US. Is China doing this? Is India doing this?  Do people somehow think that these countries don&#039;t have any industrialization? 

I&#039;m not a fan of paying through the nose to &quot;save the planet&quot; when no one else on the planet is concerned about it and it&#039;s not as though paying these fines and taxes is going to *stop* the production of these gases, they just make you poorer if you do produce them and then use the products that are created.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but feel that this is just another money grab. We have already seen (through many many presidential administrations) that the gubment can&#8217;t seem to hang on to and manage money in any reasonable fashion.  If it&#8217;s money they want, we (their constituents, the people for whom they supposedly work) need to force them to reevaluate the programs and expenditures they have made and will be making instead of just handing them more money. Keep in mind that if an individual spent money hand over fist and then came up broke, the gubment would not just hand you however much money you wanted from them. </p>
<p> We have bigger issues at stake than this.  The solvency of the nation is teetering on the edge and they are worrying about &#8220;global warming&#8221;.  We (Americans) are not the only people making so-called &#8220;carbon footprints&#8221;.  There are approximately 1,330,044,544 in China and 1,147,995,904 in India. There are only 304,059,724 in the US. Is China doing this? Is India doing this?  Do people somehow think that these countries don&#8217;t have any industrialization? </p>
<p>I&#8217;m not a fan of paying through the nose to &#8220;save the planet&#8221; when no one else on the planet is concerned about it and it&#8217;s not as though paying these fines and taxes is going to *stop* the production of these gases, they just make you poorer if you do produce them and then use the products that are created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/comment-page-1/#comment-325</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1685#comment-325</guid>
		<description>A wise man would do nothing if nothing is wrong. Global warming is a man-made fantasy, brought to you by the criminal Al Gore and his gangsters, James Hanson, Micheal Mann and the IPCC. People that believe in this believe all the manipulated data that has been debunked must be brain-dead or being nice don&#039;t know anything about history. All life is carbon based (humans have 60,000 parts per million of Co2 in their air sacks in their lungs and we are to worry about 382 ppm in the atmosphere, I don,t think so.) Co2 follows warming it doesn&#039;t cause it. How about the 90,000 measurement&#039;s of Co2 between 1812 to 1950 that showed in 1940 there was 440 ppm of Co2. Thank God we have a advocate in the Honorable Senator Inhofe.</description>
		<content:encoded><![CDATA[<p>A wise man would do nothing if nothing is wrong. Global warming is a man-made fantasy, brought to you by the criminal Al Gore and his gangsters, James Hanson, Micheal Mann and the IPCC. People that believe in this believe all the manipulated data that has been debunked must be brain-dead or being nice don&#8217;t know anything about history. All life is carbon based (humans have 60,000 parts per million of Co2 in their air sacks in their lungs and we are to worry about 382 ppm in the atmosphere, I don,t think so.) Co2 follows warming it doesn&#8217;t cause it. How about the 90,000 measurement&#8217;s of Co2 between 1812 to 1950 that showed in 1940 there was 440 ppm of Co2. Thank God we have a advocate in the Honorable Senator Inhofe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/comment-page-1/#comment-304</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1685#comment-304</guid>
		<description>Thanks for the comments, David. A carbon tax does seem to be a political dead letter, but it could well be a better option. One worry I have about cap and trade is whether it becomes the next bubble that feeds false economic growth and makes traders, banks, and lawyers rich and provokes a crash for the rest of us. I have not seen much analysis of this aspect, so maybe I should not worry. We&#039;d like to see some analysis on the impacts on OK&#039;s economy and budget if we continue to &quot;hurtle toward climate oblivion.&quot; That might change some minds about tax, cap and trade, and other options.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, David. A carbon tax does seem to be a political dead letter, but it could well be a better option. One worry I have about cap and trade is whether it becomes the next bubble that feeds false economic growth and makes traders, banks, and lawyers rich and provokes a crash for the rest of us. I have not seen much analysis of this aspect, so maybe I should not worry. We&#8217;d like to see some analysis on the impacts on OK&#8217;s economy and budget if we continue to &#8220;hurtle toward climate oblivion.&#8221; That might change some minds about tax, cap and trade, and other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Morgan</title>
		<link>http://okpolicy.org/blog/economy/cap-and-trade-laws-could-change-oklahomas-financial-climate/comment-page-1/#comment-303</link>
		<dc:creator>David Morgan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1685#comment-303</guid>
		<description>I agree that cap and trade is not the best option to reduce green house gas emissions.  Clearly, a carbon tax is.  Absent that alternative, which would be vigorously opposed by all Republicans (and Dan Boren, of course), cap and trade is by far the next best choice.  Without one of these two, we&#039;ll continue to hurtle toward climate oblivion.  No question, as well, that gas prices need to be much higher.  A sizable increase in fed and state gasoline taxes would also improve the situation as far as climate change is concerned.  Finally, Jim Inhofe is a first-class nitwit.  What an embarrassment to thinking Oklahomans.</description>
		<content:encoded><![CDATA[<p>I agree that cap and trade is not the best option to reduce green house gas emissions.  Clearly, a carbon tax is.  Absent that alternative, which would be vigorously opposed by all Republicans (and Dan Boren, of course), cap and trade is by far the next best choice.  Without one of these two, we&#8217;ll continue to hurtle toward climate oblivion.  No question, as well, that gas prices need to be much higher.  A sizable increase in fed and state gasoline taxes would also improve the situation as far as climate change is concerned.  Finally, Jim Inhofe is a first-class nitwit.  What an embarrassment to thinking Oklahomans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

