<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long will it last and how bad will it get?</title>
	<atom:link href="http://okpolicy.org/blog/economy/how-long-will-it-last-and-how-bad-will-it-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpolicy.org/blog/economy/how-long-will-it-last-and-how-bad-will-it-get/</link>
	<description>Oklahoma Policy Institute</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interview with Chad Wilkerson: Oklahoma economy still looking &#8216;pretty solid&#8217; &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/economy/how-long-will-it-last-and-how-bad-will-it-get/comment-page-1/#comment-9786</link>
		<dc:creator>Interview with Chad Wilkerson: Oklahoma economy still looking &#8216;pretty solid&#8217; &#124; OK Policy Blog</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=951#comment-9786</guid>
		<description>[...] I think the experience of a few years ago may be the best analogy. We continued to grow for 3 to 4 quarters after the nation started  to [...]</description>
		<content:encoded><![CDATA[<p>[...] I think the experience of a few years ago may be the best analogy. We continued to grow for 3 to 4 quarters after the nation started  to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHS Policy and Practice lecture series examines recession and recovery &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/economy/how-long-will-it-last-and-how-bad-will-it-get/comment-page-1/#comment-1011</link>
		<dc:creator>DHS Policy and Practice lecture series examines recession and recovery &#124; OK Policy Blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=951#comment-1011</guid>
		<description>[...] Oklahoma economy as the national recovery begins to take hold. We heard Chad speak on the economy back in April and can highly recommend him as a  perceptive and well-informed [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklahoma economy as the national recovery begins to take hold. We heard Chad speak on the economy back in April and can highly recommend him as a  perceptive and well-informed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

