<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pleasant surprise: Oklahoma health insurance gains ground for all ages, types of coverage</title>
	<atom:link href="http://okpolicy.org/blog/healthcare/pleasent-surprise-oklahoma-health-insurance-gains-ground-for-all-ages-types-of-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpolicy.org/blog/healthcare/pleasent-surprise-oklahoma-health-insurance-gains-ground-for-all-ages-types-of-coverage/</link>
	<description>Oklahoma Policy Institute</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: New data on poverty and uninsured show recession&#8217;s continued effects &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/healthcare/pleasent-surprise-oklahoma-health-insurance-gains-ground-for-all-ages-types-of-coverage/comment-page-1/#comment-2799</link>
		<dc:creator>New data on poverty and uninsured show recession&#8217;s continued effects &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 16 Sep 2010 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=3195#comment-2799</guid>
		<description>[...] Current Population Survey reported an enormous decline in the number of uninsured Oklahomans, as we discussed here.  Last year&#8217;s survey found gains in coverage across all ages and for private coverage as [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Population Survey reported an enormous decline in the number of uninsured Oklahomans, as we discussed here.  Last year&#8217;s survey found gains in coverage across all ages and for private coverage as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: **Health Care Reform (2): New costs and new savings for state governme &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/healthcare/pleasent-surprise-oklahoma-health-insurance-gains-ground-for-all-ages-types-of-coverage/comment-page-1/#comment-2104</link>
		<dc:creator>**Health Care Reform (2): New costs and new savings for state governme &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 06 May 2010 15:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=3195#comment-2104</guid>
		<description>[...] Currently, low-income adults have the highest rates of uninsured and represent a large share of the estimated 565,000 Oklahomans without health insurance. Accordingly, a broad swath of the working poor adult population will be [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently, low-income adults have the highest rates of uninsured and represent a large share of the estimated 565,000 Oklahomans without health insurance. Accordingly, a broad swath of the working poor adult population will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Reform (1): Coverage expansion can turn steep cliffs into gentle dips &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/healthcare/pleasent-surprise-oklahoma-health-insurance-gains-ground-for-all-ages-types-of-coverage/comment-page-1/#comment-1672</link>
		<dc:creator>Health Care Reform (1): Coverage expansion can turn steep cliffs into gentle dips &#124; OK Policy Blog</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=3195#comment-1672</guid>
		<description>[...] however, has never covered more than 35,000 persons, barely a drop in the bucket compared to the nearly 565,000 Oklahomans – 85 percent of them adults – who have remained [...]</description>
		<content:encoded><![CDATA[<p>[...] however, has never covered more than 35,000 persons, barely a drop in the bucket compared to the nearly 565,000 Oklahomans – 85 percent of them adults – who have remained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dueling health insurance stats &#124; Data Watch</title>
		<link>http://okpolicy.org/blog/healthcare/pleasent-surprise-oklahoma-health-insurance-gains-ground-for-all-ages-types-of-coverage/comment-page-1/#comment-563</link>
		<dc:creator>Dueling health insurance stats &#124; Data Watch</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=3195#comment-563</guid>
		<description>[...] 2007 to 2008. (For more discussion of that survey data, see the Oklahoma Policy Institute posting here, and the thoughts from our editorial page here. The journal Health Affairs also has a more detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 to 2008. (For more discussion of that survey data, see the Oklahoma Policy Institute posting here, and the thoughts from our editorial page here. The journal Health Affairs also has a more detailed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

