<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holes in the net</title>
	<atom:link href="http://okpolicy.org/blog/poverty/holes-in-the-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://okpolicy.org/blog/poverty/holes-in-the-net/</link>
	<description>Oklahoma Policy Institute</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Numbers you can&#8217;t make sense of&#8211;the falling welfare caseload &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/poverty/holes-in-the-net/comment-page-1/#comment-1513</link>
		<dc:creator>Numbers you can&#8217;t make sense of&#8211;the falling welfare caseload &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1371#comment-1513</guid>
		<description>[...] portion of TANF and noted that we help a considerably smaller segment of the poor population than most other states. We want to know why, in the face of obvious need, we aren&#8217;t helping more of our fellow [...]</description>
		<content:encoded><![CDATA[<p>[...] portion of TANF and noted that we help a considerably smaller segment of the poor population than most other states. We want to know why, in the face of obvious need, we aren&#8217;t helping more of our fellow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nothing but a strand of the net: One in 37 Oklahomans has food stamps, nothing else &#124; OK Policy Blog</title>
		<link>http://okpolicy.org/blog/poverty/holes-in-the-net/comment-page-1/#comment-1507</link>
		<dc:creator>Nothing but a strand of the net: One in 37 Oklahomans has food stamps, nothing else &#124; OK Policy Blog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://okpolicy.org/blog/?p=1371#comment-1507</guid>
		<description>[...] monthly cash assistance payments, almost all of which included a working-age parent.  As we noted last May, only 29 percent of unemployed Oklahomans receive Unemployment Insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] monthly cash assistance payments, almost all of which included a working-age parent.  As we noted last May, only 29 percent of unemployed Oklahomans receive Unemployment Insurance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

