<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 27, 2026 at 2:46 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://okpolicy.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oklahoma Policy Institute</title>
		<link><![CDATA[https://okpolicy.org]]></link>
		<description><![CDATA[Policy, Not Politics]]></description>
		<lastBuildDate><![CDATA[Thu, 27 Aug 2026 19:39:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://okpolicy.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://okpolicy.org/issues/voting-elections/]]></guid>
			<link><![CDATA[https://okpolicy.org/issues/voting-elections/]]></link>
			<title>Voting &amp; Elections</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/lawmakers-must-confront-racial-disparities-head-reform-justice-system/]]></guid>
			<link><![CDATA[https://okpolicy.org/lawmakers-must-confront-racial-disparities-head-reform-justice-system/]]></link>
			<title>Lawmakers must confront racial disparities head-on as they reform the justice system</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/rural-oklahomans-frequently-carry-larger-burden-for-court-fines-fees/]]></guid>
			<link><![CDATA[https://okpolicy.org/rural-oklahomans-frequently-carry-larger-burden-for-court-fines-fees/]]></link>
			<title>Rural Oklahomans frequently carry larger burden for court fines, fees</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/eliminate-justice-related-fees-and-invest-in-oklahomas-justice-system/]]></guid>
			<link><![CDATA[https://okpolicy.org/eliminate-justice-related-fees-and-invest-in-oklahomas-justice-system/]]></link>
			<title>Eliminate justice-related fees and invest in Oklahoma’s justice system</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/issues/justice-system/]]></guid>
			<link><![CDATA[https://okpolicy.org/issues/justice-system/]]></link>
			<title>Justice System</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/want-to-improve-reentry-outcomes-raise-the-minimum-wage/]]></guid>
			<link><![CDATA[https://okpolicy.org/want-to-improve-reentry-outcomes-raise-the-minimum-wage/]]></link>
			<title>Want to improve reentry outcomes? Raise the minimum wage.</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/politics-and-budget-constraints-stalled-needed-criminal-justice-reforms/]]></guid>
			<link><![CDATA[https://okpolicy.org/politics-and-budget-constraints-stalled-needed-criminal-justice-reforms/]]></link>
			<title>Politics and budget constraints stalled needed criminal justice reforms</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/cost-trap-excessive-fees-lock-oklahomans-criminal-justice-system-without-boosting-state-revenue-executive-summary/]]></guid>
			<link><![CDATA[https://okpolicy.org/cost-trap-excessive-fees-lock-oklahomans-criminal-justice-system-without-boosting-state-revenue-executive-summary/]]></link>
			<title>The Cost Trap: How Excessive Fees Lock Oklahomans Into the Criminal Justice System without Boosting State Revenue: Executive Summary</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/strategies-for-building-trust-between-law-enforcement-and-communities-in-oklahoma-executive-summary/]]></guid>
			<link><![CDATA[https://okpolicy.org/strategies-for-building-trust-between-law-enforcement-and-communities-in-oklahoma-executive-summary/]]></link>
			<title>Strategies for Building Trust Between Law Enforcement and Communities in Oklahoma: Executive Summary</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/oklahomas-fines-and-fees-system-worsening-the-economic-crisis-for-families-and-courts/]]></guid>
			<link><![CDATA[https://okpolicy.org/oklahomas-fines-and-fees-system-worsening-the-economic-crisis-for-families-and-courts/]]></link>
			<title>Oklahoma’s fines and fees system worsening the economic crisis for families and courts</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/reducing-oklahomas-court-fines-and-fees-is-police-reform/]]></guid>
			<link><![CDATA[https://okpolicy.org/reducing-oklahomas-court-fines-and-fees-is-police-reform/]]></link>
			<title>Reducing Oklahoma’s court fines and fees is police reform</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/the-2021-session-saw-passage-of-economic-justice-reforms-but-oklahomas-prison-crisis-demands-greater-action/]]></guid>
			<link><![CDATA[https://okpolicy.org/the-2021-session-saw-passage-of-economic-justice-reforms-but-oklahomas-prison-crisis-demands-greater-action/]]></link>
			<title>The 2021 session saw passage of economic justice reforms, but Oklahoma&#8217;s prison crisis demands greater action</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/the-2022-session-brings-rare-opportunity-for-significant-progress-in-our-criminal-justice-system/]]></guid>
			<link><![CDATA[https://okpolicy.org/the-2022-session-brings-rare-opportunity-for-significant-progress-in-our-criminal-justice-system/]]></link>
			<title>The 2022 session brings rare opportunity for significant progress in our criminal justice system</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/oklahomas-parole-process-has-helped-safely-lower-the-number-of-people-in-prison-continued-investments-could-build-on-this-progress/]]></guid>
			<link><![CDATA[https://okpolicy.org/oklahomas-parole-process-has-helped-safely-lower-the-number-of-people-in-prison-continued-investments-could-build-on-this-progress/]]></link>
			<title>Oklahoma’s parole process has helped safely lower the number of people in prison. Continued investments could build on this progress.</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/lawmakers-fy-2027-state-spending-decisions-did-not-put-oklahomans-first/]]></guid>
			<link><![CDATA[https://okpolicy.org/lawmakers-fy-2027-state-spending-decisions-did-not-put-oklahomans-first/]]></link>
			<title>Lawmakers’ FY 2027 state spending decisions did not put Oklahomans first</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/issues/economic-opportunity/]]></guid>
			<link><![CDATA[https://okpolicy.org/issues/economic-opportunity/]]></link>
			<title>Economic Opportunity</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/2024-census-data-oklahoma-ranks-as-8th-poorest-state/]]></guid>
			<link><![CDATA[https://okpolicy.org/2024-census-data-oklahoma-ranks-as-8th-poorest-state/]]></link>
			<title>2024 Census data: Oklahoma ranks as 8th poorest state</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/housing-is-out-of-reach-for-working-oklahomans-seniors-and-people-with-disabilities/]]></guid>
			<link><![CDATA[https://okpolicy.org/housing-is-out-of-reach-for-working-oklahomans-seniors-and-people-with-disabilities/]]></link>
			<title>Housing is out of reach for working Oklahomans, seniors and people with disabilities</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/oklahomas-housing-crisis-met-with-legislative-silence-this-session/]]></guid>
			<link><![CDATA[https://okpolicy.org/oklahomas-housing-crisis-met-with-legislative-silence-this-session/]]></link>
			<title>Oklahoma’s housing crisis met with legislative silence this session</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/weekly-wonk-economic-power-of-women-a-glimmer-of-hope-in-the-dark-capitol-update/]]></guid>
			<link><![CDATA[https://okpolicy.org/weekly-wonk-economic-power-of-women-a-glimmer-of-hope-in-the-dark-capitol-update/]]></link>
			<title>Weekly Wonk: Economic power of women | A glimmer of hope in the dark | Capitol Update</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/our-new-benefits-simulator-helps-families-understand-assistance-programs-and-helps-support-better-policies/]]></guid>
			<link><![CDATA[https://okpolicy.org/our-new-benefits-simulator-helps-families-understand-assistance-programs-and-helps-support-better-policies/]]></link>
			<title>Our new benefits simulator helps families understand assistance programs and helps support better policies</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/new-kids-count-pandemic-policy-report-shows-immediate-action-needed-for-oklahoma-children-and-families/]]></guid>
			<link><![CDATA[https://okpolicy.org/new-kids-count-pandemic-policy-report-shows-immediate-action-needed-for-oklahoma-children-and-families/]]></link>
			<title>New KIDS COUNT® pandemic policy report shows immediate action needed for Oklahoma children and families</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/new-paper-series-from-ok-policy-sheds-light-on-oklahomans-left-behind-by-economic-recovery/]]></guid>
			<link><![CDATA[https://okpolicy.org/new-paper-series-from-ok-policy-sheds-light-on-oklahomans-left-behind-by-economic-recovery/]]></link>
			<title>New paper series from OK Policy sheds light on Oklahomans left behind by economic recovery</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/expansion-in-federal-funding-is-improving-access-and-quality-in-oklahomas-child-care-subsidy-program/]]></guid>
			<link><![CDATA[https://okpolicy.org/expansion-in-federal-funding-is-improving-access-and-quality-in-oklahomas-child-care-subsidy-program/]]></link>
			<title>Expansion in Federal Funding is Improving Access and Quality in Oklahoma’s Child Care Subsidy Program</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/2017-oklahoma-poverty-profile/]]></guid>
			<link><![CDATA[https://okpolicy.org/2017-oklahoma-poverty-profile/]]></link>
			<title>Oklahoma Poverty Profile</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/new-census-data-shows-that-oklahoma-fell-further-behind-the-u-s-on-poverty-and-uninsured-rate-for-second-consecutive-year/]]></guid>
			<link><![CDATA[https://okpolicy.org/new-census-data-shows-that-oklahoma-fell-further-behind-the-u-s-on-poverty-and-uninsured-rate-for-second-consecutive-year/]]></link>
			<title>New Census data shows that Oklahoma fell further behind the U.S. on poverty and uninsured rate for second consecutive year</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/in-the-know-cherokee-chief-promises-opposition-to-enemies-of-tribal-sovereignty-osde-faces-second-wrongful-termination-suit-oklahomans-deserve-more-than-incremental-justice-reform-more/]]></guid>
			<link><![CDATA[https://okpolicy.org/in-the-know-cherokee-chief-promises-opposition-to-enemies-of-tribal-sovereignty-osde-faces-second-wrongful-termination-suit-oklahomans-deserve-more-than-incremental-justice-reform-more/]]></link>
			<title>In The Know: Cherokee chief promises opposition to &#8216;enemies of tribal sovereignty&#8217; | OSDE faces second wrongful termination suit | Oklahomans deserve more than incremental justice reform | More</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/issues/health/]]></guid>
			<link><![CDATA[https://okpolicy.org/issues/health/]]></link>
			<title>Health</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/h-r-1-could-push-oklahomas-health-care-system-past-its-breaking-point/]]></guid>
			<link><![CDATA[https://okpolicy.org/h-r-1-could-push-oklahomas-health-care-system-past-its-breaking-point/]]></link>
			<title>H.R. 1 could push Oklahoma’s health care system past its breaking point</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/work-requirements-wont-work-for-oklahoma/]]></guid>
			<link><![CDATA[https://okpolicy.org/work-requirements-wont-work-for-oklahoma/]]></link>
			<title>&#8220;Work requirements&#8221; won&#8217;t work for Oklahoma</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/want-to-improve-the-mental-health-of-oklahomans-expand-medicaid/]]></guid>
			<link><![CDATA[https://okpolicy.org/want-to-improve-the-mental-health-of-oklahomans-expand-medicaid/]]></link>
			<title>Want to improve the mental health of Oklahomans? Expand Medicaid.</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/oklahomas-progress-on-child-uninsured-rate-has-stalled/]]></guid>
			<link><![CDATA[https://okpolicy.org/oklahomas-progress-on-child-uninsured-rate-has-stalled/]]></link>
			<title>Oklahoma’s progress on child uninsured rate has stalled</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/medicaid-expansions-track-record-shows-good-deal-oklahoma/]]></guid>
			<link><![CDATA[https://okpolicy.org/medicaid-expansions-track-record-shows-good-deal-oklahoma/]]></link>
			<title>Medicaid Expansion&#8217;s Track Record Shows It&#8217;s a Good Deal for Oklahoma</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/medicaid-proves-its-worth-in-oklahoma/]]></guid>
			<link><![CDATA[https://okpolicy.org/medicaid-proves-its-worth-in-oklahoma/]]></link>
			<title>Medicaid Proves Its Worth in Oklahoma</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/2020-focus-areas/]]></guid>
			<link><![CDATA[https://okpolicy.org/2020-focus-areas/]]></link>
			<title>2020 Focus Areas</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/community-led-crisis-response-is-working-but-oklahoma-needs-a-statewide-solution-commentary/]]></guid>
			<link><![CDATA[https://okpolicy.org/community-led-crisis-response-is-working-but-oklahoma-needs-a-statewide-solution-commentary/]]></link>
			<title>Community-led crisis response is working, but Oklahoma needs a statewide solution (Commentary)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/august2026elections/]]></guid>
			<link><![CDATA[https://okpolicy.org/august2026elections/]]></link>
			<title>What&#8217;s on the ballot for the August 25, 2026 elections in Oklahoma?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/]]></guid>
			<link><![CDATA[https://okpolicy.org/]]></link>
			<title>Oklahoma Policy Institute</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/issues/education/]]></guid>
			<link><![CDATA[https://okpolicy.org/issues/education/]]></link>
			<title>Child Well-being &amp; Education</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/creating-a-minimum-age-of-adjudication-is-common-sense-youth-justice-reform/]]></guid>
			<link><![CDATA[https://okpolicy.org/creating-a-minimum-age-of-adjudication-is-common-sense-youth-justice-reform/]]></link>
			<title>Creating a minimum age of adjudication is common sense youth justice reform</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/oklahoma-children-deserve-investment-when-will-lawmakers-act/]]></guid>
			<link><![CDATA[https://okpolicy.org/oklahoma-children-deserve-investment-when-will-lawmakers-act/]]></link>
			<title>Oklahoma children deserve investment. When will lawmakers act?</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/early-childhood-fiscal-map/]]></guid>
			<link><![CDATA[https://okpolicy.org/early-childhood-fiscal-map/]]></link>
			<title>Early Childhood Fiscal Map</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/issue-brief-community-eligibility-can-help-make-oklahoma-schools-hunger-free/]]></guid>
			<link><![CDATA[https://okpolicy.org/issue-brief-community-eligibility-can-help-make-oklahoma-schools-hunger-free/]]></link>
			<title>Issue Brief: Community Eligibility Can Help Make Oklahoma Schools Hunger-Free</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/kicking-the-can-down-the-road-how-inadequate-funding-dismantles-data-driven-education-reform/]]></guid>
			<link><![CDATA[https://okpolicy.org/kicking-the-can-down-the-road-how-inadequate-funding-dismantles-data-driven-education-reform/]]></link>
			<title>Kicking the can down the road: How inadequate funding dismantles data-driven education reform</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/in-the-know-08-25-2026/]]></guid>
			<link><![CDATA[https://okpolicy.org/in-the-know-08-25-2026/]]></link>
			<title>In The Know: Statewide runoff elections today: What&#8217;s on the ballot? | Oklahoma cattlemen criticize beef import decision | Norman encampment cleared again amid broader homelessness crisis</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/in-the-know-08-27-2026/]]></guid>
			<link><![CDATA[https://okpolicy.org/in-the-know-08-27-2026/]]></link>
			<title>In The Know: Low turnout remains a staple for OK&#8217;s August elections | Stitt seeks April vote on constitutional convention | Oklahoma can bring dark money into the light</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/in-the-know-08-26-2026/]]></guid>
			<link><![CDATA[https://okpolicy.org/in-the-know-08-26-2026/]]></link>
			<title>In The Know: Election results; voters split on two state questions | SNAP changes create ‘traffic jam’ as Oklahoma works to cut error rate | Families struggle with rising utility costs</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/norman-encampment-cleared-again-amid-broader-homelessness-crisis-capitol-update/]]></guid>
			<link><![CDATA[https://okpolicy.org/norman-encampment-cleared-again-amid-broader-homelessness-crisis-capitol-update/]]></link>
			<title>Norman encampment cleared again amid broader homelessness crisis (Capitol Update)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 00:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/weekly-wonk-08-23-2026/]]></guid>
			<link><![CDATA[https://okpolicy.org/weekly-wonk-08-23-2026/]]></link>
			<title>Weekly Wonk: Vote no on SQ 844 and SQ 846 | SQ Town Hall | Oklahoma voters deserve details, not promises | Inola aluminum smelter raises health, environmental and security concerns</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 01:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://okpolicy.org/in-the-know-08-24-2026/]]></guid>
			<link><![CDATA[https://okpolicy.org/in-the-know-08-24-2026/]]></link>
			<title>In The Know: Voters set to determine primary runoffs, state questions | Are Oklahomans switching parties to vote in the GOP runoff election? | Call centers in Oklahoma prisons</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:27:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
